Passing Praxis Scores by State
Passing the Praxis exam is an important step in becoming a teacher in states that use Praxis exams for teacher certification. Because of this it is important to know what the passing score is for the exam you are taking.
Below we have curated a list of all the Praxis exams along with their passing score for each state. The “Passing Score” column represents the passing score for most states. You can assume that the score in this column is the passing score for your state, unless your state is listed in the “Exceptions” column. The “Exceptions” column will list any state that have different passing scores than the score listed under “Passing Score”.
To quickly navigate this page and find your exam you can use the table of contents to the left!
Praxis Core Academic Skills for Educators Passing Scores
Exam | Passing Score | Exceptions |
---|---|---|
Core Academic Skills For Educators: Reading (5713) | 156 | American Samoa: 142 Kentucky: 150 Maine:153 Nevada:150 |
Core Academic Skills For Educators: Writing (5723) | 162 | American Samoa: 142 Kentucky: 158 Maine:156 Nevada: 156 North Dakota:160 South Carolina: 158 |
Core Academic Skills For Educators: Mathematics (5733) | 150 | American Samoa: 134 Kentucky: 144 Maine: 147 Mississippi: 130 Nevada: 144 Pennsylvania:142 Vermont: 146 |
Praxis Principles of Learning and Teaching (PLT) Passing Scores
Exam | Passing Score | Exceptions |
---|---|---|
PLT: Early Childhood (5621) | 157 | Northern Mariana Islands:163 |
PLT: Grades K-6 (5622) | 160 | Kentucky: 155 Northern Mariana Islands:163 |
PLT: Grades 5-9 (5623) | 160 | Kentucky:155 Missouri:150 Northern Mariana Islands:163 |
PLT: Grades 7-12 (5624) | 157 | Kentucky: 155 Missouri:147 Northern Mariana Islands:163 |
PLT: Grades K-12 (5625) | 157 | None |
Praxis Early Childhood Passing Scores
Exam | Passing Score | Exceptions |
---|---|---|
Early Childhood (5025) | 156 | Missouri: 145 Virgin Islands: 152 |
Early Childhood: Reading and Language Arts & Social Studies (5027) | 161 (AK & IN only) | None |
Early Childhood: Mathematics and Science (5028) | 160 (AK & IN only) | None |
Education of Young Children (5024) | 160 | Arkansas: 149 |
Pre-Kindergarten Education (5531) | 155 | none |
Interdisciplinary Early Childhood Education (5023) | 166 | Arkansas: 160 Kentucky: 162 |
Praxis Elementary Education Passing Scores
Exam | Passing Score | Exceptions |
---|---|---|
Elementary Education: Reading and Language Arts Subtest (5002) | 157 | Arkansas: 141 Kentucky: 151 South Dakota: 150 |
Elementary Education: Mathematics (5003) | 157 | Arkansas: 136 Kentucky: 148 South Dakota: 146 |
Elementary Education:Social Studies (5004) | 155 | Arkansas: 137 Kentucky: 148 Northern Mariana Islands:157 South Dakota: 147 Virgin Islands: 157 |
Elementary Education: Science (5005) | 159 | Arkansas: 139 Kentucky: 152 Northern Mariana Islands:157 South Dakota: 150 |
Teaching Reading (7002)* | Kansas: 143 Lousiana: 138 Missouri: 129 |
none |
Elementary Education:Mathematics (7003)* | 157 (only KS & LA currently) | Missouri: 139 |
Elementary Education: Social Studies (7004)* | 155 (only KS & LA currently) | Missouri: 140 |
Elementary Education: Science (7005)* | 159 (only KS & LA currently) | Missouri: 144 |
Elementary Education: Reading And Language Arts: CKT (7812) | 161 | Delaware: 156 Kansas: 159 South Dakota: 156 |
Elementary Education: Mathematics: CKT (7813) | 150 | Delaware: 143 Kansas: 147 South Dakota: 143 |
Elementary Education: Science: CKT (7814) | 154 | Delaware: 144 Kansas: 150 South Dakota: 144 |
Elementary Education: Social Studies: CKT (7815) | 161 | Alaska: 159 Delaware: 153 Kansas: 157 South Carolina: 162 |
Elementary Education: Content Knowledge (5018) | 163 | American Samoa: 157 Wisconsin: 157 |
Elementary Education: Curriculum, Instruction, and Assessment (5017) | 153 | none |
Teaching Reading: Elementary (5205) | 159 | none |
Elementary Education Assessment: Reading and Language Arts & Social Studies (5007) | 160 (AK, HI, & IN only) | none |
Elementary Education Assessment: Mathematics and Science (5008) | 158 (AK, HI, & IN only) | none |
Elementary Education: Three Subject Bundle—Mathematics (5903) | 157 (AL & CO only) | none |
Elementary Education: Three Subject Bundle—Social Studies (5904) | Alabama: 154 Colorado: 155 |
none |
Elementary Education: Three Subject Bundle—Science (5905) | Alabama: 158 Colorado: 159 |
none |
STEM for the Elementary Grades (5036) | 154 (American Samoa, IN, NV only) | none |
* The 7001 exams have only been adopted by Kansas, Louisiana, and Missouri so far.
Praxis Middle School Passing Scores
Exam | Passing Score | Exceptions |
---|---|---|
Middle School Content Knowledge (5146) | 146 | Alaska: 140 District of Columbia: 155 South Dakota: 141 Wyoming: 150 |
Middle School English Language Arts (5047) | 164 | American Samoa: 161 Arkansas: 153 Indiana: 161 Kansas: 158 Kentucky: 159 Missouri: 153 Northern Mariana Islands: 158 |
Middle School Mathematics (5164) | 157 | Arkansas: 141 Delaware: 155 Kentucky: 150 Mississippi: 150 Missouri: 143 Utah: 150 |
Middle School Social Studies (5089) | 143-165 | Varies by State |
Middle School Science (5442) | 152 | Arkansas: 140 Kentucky: 146 Maine: 150 Mississippi: 147 Missouri:140 North Dakota: 150 Virginia: 147 Wyoming: 150 |
Wanna know if you’re ready to pass your exam? Take a free practice test to find out!
Praxis Subject/Content Assessments Passing Scores
Exam | Passing Score | Exceptions |
---|---|---|
Agriculture (5701) | 147 | Arkansas: 134 Kentucky: 142 Missouri: 137 Montana: 157 |
Algebra 1 (5162) | 157 | MS & VA: 148 |
Art: Content and Analysis (5135) | 161 | Colorado: 158 Kentucky: 156 Northern Mariana Islands: 160 |
Art: Content Knowledge (5134) | 158 | Arkansas: 145 ID, SD: 151 KS, WY: 160 Louisiana: 159 Missouri: 147 Northern Mariana Islands: 166 |
Biology (5236) | 154 | Arkansas: 142 Missouri: 144 KY, MS, UT: 148 |
Business Education: Content Knowledge (5101) | 154 | Arkansas: 142 ID & SD: 148 Kansas: 150 Kentucky: 149 Mississippi: 153 Missouri: 144 Rhode Island: 167 VA & WV: 157 Wyoming: 174 |
Chemistry (5246) | 146 | Arkansas: 133 Missouri: 135 New Jersey: 156 KY, MS, UT: 140 |
Citizenship Education: Content Knowledge (5087) | 148 | none |
Communication and Literacy: Reading (5714) | 146 | none |
Communication and Literacy: Writing (5724) | 162 | none |
Computer Science (5652) | 149 | Arkansas: 135 Missouri: 137 SD & VA: 142 |
Earth and Space Sciences (5572) | 154 | AR & MO: 141 KY & UT: 148 Northern Mariana Islands: 150 Virginia: 156 |
Economics (5911) | 150 | IN & SC: 144 South Dakota: 147 |
English Language Arts (5038) | 167 | American Samoa: 152 Arkansas: 155 Kansas: 162 Missouri: 158 |
English Language Arts: Content and Analysis (5039) | 168 | Kentucky: 164 Utah: 162 |
Family and Consumer Sciences (5122) | 153 | Arkansas: 140 Kentucky: 149 Missouri: 144 Montana: 148 Northern Mariana Islands: 154 Utah: 160 |
Family and Consumer Sciences (5123) | 151 | Arkansas: 138 North Dakota: 153 |
Fundamental Subjects: Content Knowledge (5511) | 150 | Arkansas: 148 Mississippi: 142 North Carolina:148 |
General Science (5436) | 141 | Guam: 150 New Mexico: 152 |
Geography (5921) | 140-168 | Varies by state |
Geometry (5163) | 148 | Arkansas: 129 Mississippi: 139 |
Government/Political Science (5931) | 149 | none |
Health and Physical Education: Content Knowledge (5857) | 160 | Arkansas: 149 Kentucky: 155 Montana: 155 |
Health Education (5551) | 142-164 | Varies by state |
Health Occupations (5052) | 152 | none |
Journalism (5224) | 153 | AR & MO: 140 Kentucky: 147 |
Mathematics (5165) | 159 | Arkansas: 143 Missouri: 145 Wyoming: 160 DE, KY, MS, UT: 152 |
Marketing Education (5561) | 144-169 | Varies by state |
Music: Content and Instruction (5114) | 162 | Kentucky: 156 Nebraska: 152 |
Music: Content Knowledge (5113) | 139-161 | Varies by state |
Music: Instrumental and General Knowledge (5115) | 150 | Arkansas: 138 Kentucky: 144 |
Music: Vocal and General Knowledge (5116) | 153 | Arkansas: 140 Kentucky: 148 |
Physical Science (5485) | 157 | |
Physics (5266) | 145 | AR & MO: 133 KY, MS, UT, Northern Mariana Islands: 140 |
Physical Education: Content Knowledge (5091) | 143 – 160 | Varies by state |
Physical Education: Content and Design (5095) | 169 | Kentucky: 164 Nevada: 164 |
Reading Specialist (5302) | 165 | AR, KY: 160 ME & PA: 164 Missouri: 154 Virginia: 162 |
School Counselor (5422) | 159 | Arkansas: 146 Guam, NM: 156 MS, UT: 153 Missouri: 149 Northern Mariana Islands: 155 |
School Librarian (5312) | 154 | Arkansas: 141 KY, MS: 149 Missouri: 144 New Mexico: 151 Northern Mariana Islands: 140 |
School Psychologist (5403) | 155 | KS, NM: 147 KY, MS, UT: 148 Northern Mariana Islands: 150 |
Social Studies (5581) | 153 | Arkansas: 141 |
Social Studies: Content and Interpretation (5086) | 153 | Kentucky: 148 |
Social Studies: Content Knowledge (5081) | 146 -162 | Varies by state |
Sociology (5952) | 154 | Northern Mariana Islands: 155 |
Teaching Reading: K–12 (5206) | 156 | Kentucky: 151 New Jersey: 159 |
Theatre (5641) | 132-162 | Varies by State |
World and U.S. History: Content Knowledge (5941) | 141-160 | Varies by state |
Praxis Leadership Passing Scores
Exam | Passing Score | Exceptions |
---|---|---|
School Leaders Licensure Assessment (SLLA) (6990) | 151 | Nebraska: 162 SD & VA: 146 |
School Superintendent Assessment (SSA) (6991) | 162 | Arkansas: 157 Missouri: 152 |
Educational Leadership: Administration and Supervision (5412) | 146 | Indiana: 150 Missouri: 135 |
Praxis Special Education Passing Scores
Exam | Passing Score | Exceptions |
---|---|---|
Gifted Education (5358) | 157 | AR, MS, SD: 151 Missouri: 147 |
Special Education: Core Knowledge and Mild to Moderate Applications (5543) | 158 | ID, LA, WV: 153 Kentucky: 154 |
Special Education: Core Knowledge and Severe to Profound Applications (5545) | 158 | Kentucky: 154 Louisiana: 153 Missouri: 150 |
Special Education: Severe to Profound (5547) | 156 | KY & UT: 149 Missouri: 143 |
Special Education: Core Knowledge and Applications (5354) | 139-151 | Varies by state |
Special Education: Foundational Knowledge (5355) | 132-158 | Varies by state |
Special Education: Early Childhood/Early Intervention (5692) | 159 | Arkansas: 146 Missouri: 148 Northern Mariana Islands: 155 |
Special Education: Education of Deaf and Hard of Hearing Students (5272) | 160 | Kentucky: 155 Missouri: 149 Utah: 157 |
Special Education: Teaching Speech to Students with Language Impairments (5881) | 152 | Nevada: 146 Northern Mariana Islands: 142 |
Special Education: Teaching Students with Behavioral Disorders and Emotional Disturbances (5372) | 154 | Northern Mariana Islands: 159 |
Special Education: Teaching Students with Intellectual Disabilities (5322) | 156 | none |
Special Education: Teaching Students with Learning Disabilities (5383) | 151 | Northern Mariana Islands: 153 |
Special Education: Teaching Students with Visual Impairments (5282) | 163 | Kentucky: 158 |
Praxis ParaPro Passing Scores
Exam | Passing Score | Exceptions |
---|---|---|
ParaPro (1755) | AK & MO: 459 Arkansas: 457 Ohio: 456 South Dakota: 461 |
none |
Praxis Language/Speech Exam Passing Scores
Exam | Passing Score | Exceptions |
---|---|---|
Audiology (5343) | 162 | none |
Braille Proficiency (0633) | 169 | Mississippi: 165 South Dakota: 164 Virginia: 157 |
Chinese (Mandarin): World Language (5665) | 164 | Arkansas: 152 Indiana: 161 Kentucky: 160 Maryland: 165 MO, NH: 155 Utah: 145 |
English to Speakers of Other Languages (5362) | 155 | Hawaii: 140 Kentucky: 150 Maryland: 163 Missouri: 145 DE, KS, MS, UT, VA, WI:149 |
French: World Language (5174) | 162 | Arkansas: 149 Idaho: 156 IN & KS: 159 KY & LA: 157 Mississippi: 153 MO & SD: 152 TN, UT, WV: 160 Virginia: 163 |
German: World Language (5183) | 163 | Arkansas: 151 ID, LA: 157 KS, UT, WV: 160 Kentucky: 158 MS & SD: 154 Missouri: 153 |
Japanese: World Language (5661) | 156 | AR & MO: 144 Guam: 159 Kentucky: 151 |
Latin (5601) | 152 | Missouri: 165 New Hampshire: 156 North Carolina: 146 North Dakota: 135 Tennessee: 148 Vermont: 147 West Virginia: 131 AR, KY, RI: 161 KS, NE: 155 |
Russian: World Language (5671) | 130 | AR & MO: 119 Kentucky: 125 |
Spanish: World Language (5195) | 168 | Indiana: 166 Kansas: 165 Louisiana: 157 Missouri: 158 AR, NE: 156 MS, SD: 160 CO, ID, KY, TN, WV: 163 |
World Languages Pedagogy (5841) | 158 | Idaho: 151 |
Praxis Technology Exam Passing Scores
Exam | Passing Score | Exceptions |
---|---|---|
Technology and Engineering Education (5053) | 157 | Arkansas: 144 |
Technology Education (5051) | 159 | Arkansas: 147 Kansas: 160 Missouri: 149 North Dakota: 150 Rhode Island: 166 Virginia: 162 ID, KY, MT, SD: 154 |
Praxis Speech Exam Passing Scores
Exam | Passing Score | Exceptions |
---|---|---|
Speech and Theatre (5222) | 139 (AR & MO only) | none |
Speech Communication: Content Knowledge (5221) | 141-150 | Varies by state |
Speech-Language Pathology (5331) | 162 | Kentucky: 157 |
Now that you know the passing score for your exam, you might need some help passing that exam. Luckily we have a whole catalog of Praxis exams, created to help you pass your exam on the first try.
Find Your Praxis Study Guide